Agent

New wpDataTable

wdt_ID Respondent name Regulator Rank - All Loans - Units Rank - All Loans - Dollars Loans Dollars Average Loan Size (ALS) Mkt Share - Total Loans Mkt Share - Total Dollars Mkt Share - Loan Size % of Mkt ALS
1 Rocket Mortgage, LLC HUD 1 1 464,36 0,00 0,00 5.60% 5.00% 89.00%
2 UNITED SHORE FINANCIAL SERVICES, LLC HUD 2 2 348,42 0,00 0,00 4.20% 5.00% 118.60%
3 Loandepot.Com, LLC HUD 3 7 156,13 0,00 0,00 1.90% 2.10% 109.00%
4 Wells Fargo Bank, National Association CFPB 4 3 142,26 0,00 0,00 1.70% 2.60% 149.80%
5 Fairway Independent Mortgage Corporation HUD 5 8 127,97 0,00 0,00 1.50% 1.60% 103.30%
6 Bank of America, National Association CFPB 6 6 121,45 0,00 0,00 1.50% 2.10% 140.30%
7 U.S. Bank National Association CFPB 7 9 119,38 0,00 0,00 1.40% 1.60% 109.90%
8 JPMorgan Chase Bank, National Association CFPB 8 5 109,88 0,00 0,00 1.30% 2.10% 160.00%
9 PNC Bank, National Association CFPB 9 14 107,63 0,00 0,00 1.30% 1.10% 84.50%
10 Citizens Bank, National Association CFPB 10 15 101,28 0,00 0,00 1.20% 1.00% 79.30%
Respondent name Regulator Rank - All Loans - Units Rank - All Loans - Dollars Loans Dollars Average Loan Size (ALS) Mkt Share - Total Loans Mkt Share - Total Dollars Mkt Share - Loan Size % of Mkt ALS

Leave a Reply

Your email address will not be published. Required fields are marked *

Most Popular Articles

Latest Articles

Opinion: ADU buyers are adjusting to new landscape HW+

Even in a tight market, attracting new talent to your real estate business is always necessary. The key is attracting the right people with a passion for the job, experience and innovative ideas.  At Gathering of Eagles 2023, attendees will get fresh ideas that go beyond price and business model. The panel, “The Law of […]

3d rendering of a row of luxury townhouses along a street

Log In

Forgot Password?

Don't have an account? Please